Breast cancer is the 4th most common cause of cancer death in the UK, accounting for 7% of all cancer deaths (2016).[1-3]
In males in the UK, breast cancer is not among the 20 most common causes of cancer death (less than 1% of all male cancer deaths). In females in the UK it is the 2nd most common cause of cancer death (15% of all female cancer deaths).
1% of breast cancer deaths in the UK are in males, and 99% are in females.
Breast cancer mortality rates (European age-standardised ) are similar to the UK average in all the UK constituent countries.
Breast Cancer (C50), Number of Deaths, Crude and European Age-Standardised (AS) Mortality Rates per 100,000 Population, UK, 2016
England | Scotland | Wales | Northern Ireland | UK | ||
---|---|---|---|---|---|---|
Male | Deaths | 72 | 9 | 0 | 0 | 81 |
Crude Rate | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | |
AS Rate | 0.3 | 0.4 | 0.0 | 0.0 | 0.3 | |
AS Rate - 95% LCL | 0.2 | 0.1 | 0.0 | 0.0 | 0.2 | |
AS Rate - 95% UCL | 0.4 | 0.7 | 0.0 | 0.0 | 0.4 | |
Female | Deaths | 9613 | 1020 | 542 | 307 | 11482 |
Crude Rate | 34.4 | 36.7 | 34.3 | 32.4 | 34.5 | |
AS Rate | 34.1 | 35.6 | 31.2 | 34.9 | 34.1 | |
AS Rate - 95% LCL | 33.4 | 33.4 | 28.6 | 31.0 | 33.4 | |
AS Rate - 95% UCL | 34.8 | 37.7 | 33.8 | 38.8 | 34.7 | |
Persons | Deaths | 9685 | 1029 | 542 | 307 | 11563 |
Crude Rate | 17.5 | 19.0 | 17.4 | 16.5 | 17.6 | |
AS Rate | 18.9 | 20.3 | 17.2 | 19.5 | 18.9 | |
AS Rate - 95% LCL | 18.5 | 19.1 | 15.7 | 17.3 | 18.6 | |
AS Rate - 95% UCL | 19.3 | 21.6 | 18.6 | 21.7 | 19.3 |


References
- Data were provided by the Office for National Statistics on request, October 2017. Similar data can be found here: http://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths.
- Data were provided by ISD Scotland on request, October 2017. Similar data can be found here: http://www.isdscotland.org/Health-Topics/Cancer/Publications/index.asp.
- Data were provided by the Northern Ireland Cancer Registry on request, December 2017. Similar data can be found here: http://www.qub.ac.uk/research-centres/nicr/.
About this data
Data is for UK, 2016, ICD-10 C50.