This analysis forms part of our audited accounts. See note 6 on page 84 of our annual report and accounts.
2024/25 | 2023/24 | |||
Host institution | Financial accounting | Time apportioned* | Financial accounting | Time apportioned* |
The Francis Crick Institute | £64,782,252 | £65,463,687 | £63,317,597 | £61,741,025 |
University of Cambridge | £63,395,102 | £48,868,656 | £41,833,824 | £47,862,560 |
University College London | £29,379,769 | £26,313,045 | £31,286,424 | £25,394,904 |
University of Manchester | £27,681,730 | £26,199,094 | £25,834,729 | £26,825,706 |
University of Oxford | £21,392,000 | £18,890,773 | £22,254,726 | £20,866,804 |
Institute of Cancer Research, London | £18,832,698 | £16,659,304 | £11,527,386 | £17,980,629 |
Queen Mary, University of London | £7,541,406 | £6,017,973 | £5,352,593 | £7,056,547 |
Newcastle University | £6,635,117 | £5,940,763 | £4,373,727 | £5,860,932 |
University of Edinburgh | £6,551,486 | £6,303,034 | £8,239,130 | £5,466,003 |
University of Birmingham | £5,879,822 | £7,437,518 | £6,567,611 | £8,054,499 |
University of Glasgow | £5,439,654 | £8,262,322 | £8,307,534 | £8,518,521 |
Imperial College London | £4,620,753 | £6,322,038 | £5,959,377 | £7,654,635 |
University of Leeds | £3,333,663 | £3,099,409 | £2,868,754 | £2,823,787 |
University of Southampton | £3,111,777 | £3,994,002 | £5,479,742 | £4,356,131 |
Wellcome Sanger Institute | £2,607,513 | £1,223,792 | £1,561,174 | £638,026 |
University of Bristol | £2,132,728 | £2,424,494 | £3,485,952 | £2,317,661 |
Cancer Research UK Manchester Institute | £1,959,695 | £1,079,498 | £1,579,175 | £426,343 |
King's College London | £1,889,071 | £3,955,940 | £1,920,078 | £4,771,250 |
London School of Hygiene and Tropical Medicine | £1,744,513 | £960,668 | £899,063 | £956,653 |
University of Sheffield | £1,659,905 | £183,201 | -£1,935 | £248,281 |
Dana Farber Cancer Institute | £1,406,807 | £1,908,938 | £1,833,142 | £1,334,620 |
Medical Research Council | £1,390,340 | £1,390,340 | - | - |
University of Bath | £1,320,912 | £290,101 | £107,689 | £128,551 |
University of Aberdeen | £1,294,429 | £463,695 | £420,785 | £491,870 |
Stanford University | £1,232,937 | £1,833,521 | £1,653,188 | £1,314,041 |
University of Sussex | £1,225,759 | £350,748 | -£260 | £598,910 |
Entertainment Industry Foundation (SU2C TAF) | £1,206,553 | £1,206,553 | £1,525,296 | £1,525,296 |
University of Strathclyde | £1,198,995 | £1,215,214 | £1,183,970 | £1,014,953 |
Other institutions | £16,159,761 | £32,401,629 | £33,658,519 | £30,390,721 |
£307,007,145 | £300,659,951 | £293,028,989 | £296,619,856 |
* ‘Time apportioned’ refers to how grant-funded activities and associated costs are distributed over the duration of the research grant. Costs such as equipment, travel, consumables and subcontracting are allocated to the specific periods in which the activities occur. For example, if a two-year research grant includes £100,000 for equipment that’s required at the beginning of the project, that expenditure is fully apportioned to year one. This supports effective budget monitoring and compliance with funder expectations.
Some of the scientists who serve on our grant-making committees also lead research projects that received funding from us in 2024/25. See note 30 on page 111 of our annual report and accounts.
Institution | Grantee name | Number of grantees |
Charité - Universitätsmedizin Berlin | Anton Henssen | 1 |
Imperial College London | Amanda Cross, Edward Tate, Iain McNeish | 3 |
Institute of Cancer Research | Alan Melcher, Emma Hall, Jessica Downs*, Juanita Lopez | 4 |
International Agency for Research on Cancer | Paul Brennan | 1 |
King's College London | Anita Grigoriadis | 1 |
Newcastle University | Ruth Plummer, Steve Wedge* | 2 |
Queen Mary, University of London | Nitzan Rosenfeld*, Peter Sasieni, Sarah McClelland* | 3 |
Queen's University Belfast | Victoria Coyle, Chris Cardwell | 2 |
University College London | Allan Hackshaw*, Bart Vanhaesebroeck, Cristina Renzi, James Reading, John Bridgewater, John Moppett, Kwee Yong, Mariam Jamal-Hanjani, Sarah Jackson, Sergio Quezada*, Simon Boulton*, Simona Parrinello* | 12 |
University of Cambridge | Giulia Biffi, Jamie Blundell*, Jason Carroll*, Serena Nik-Zainal, Walid Khaled | 5 |
University of Edinburgh | Charlie Gourley | 1 |
University of Glasgow | Victoria Coyle | 1 |
University of Leeds | Ann Henry, Kwee Yong, Sarah Brown | 3 |
University of Leicester | Karen Brown, Harriet Walter | 2 |
University of Manchester | Natalie Cook, Paul Lorigan, Petra Hamerlik | 3 |
University of Nottingham | Fernando Perez-Cota | 1 |
University of Oxford | Ahmed Ahmed, Brian Nicholson, David Church*, Eva Morris, Sarah Blagden | 5 |
University of Southampton | Andrew Davies | 1 |
Yale University | Roel Verhaak | 1 |
52 |
*Scientists who lead projects that received grant awards in excess of £1m this year