Honour roll
Congratulations to our runners
Congratulations to everybody who took part and thank you for raising money to help tackle bowel cancer!
This year's Run for Moore took place on 5 July 2009 on Blackheath Common, where some 1,567 men jogged or ran across our 5k course to make it to the finish line.
Top ten finishers
Here are the runners who finished in the quickest time on the day:
| Position | Name | Time |
| 1 | John Charles | 15:14 |
| 2 | Phil Sanders | 15:38 |
| 3 | Peter Sarkies | 15.45 |
| 4 | Martin Kelk | 16.34 |
| 6 | Marc Cleall | 16.39 |
| 7 | Derek Hawtin | 17.19 |
| 8 | Neil Cook | 17.21 |
| 9 | Andy Goddard | 17.30 |
| 10 | David Glennister | 17.36 |
